Quote
500M 01:26.1 8/6/2006
1000M 03:22.7 5/4/2006
2000M 6:56.0 2/26/2006
5000M 17:20.0 8/18/2006
6000M 21:07.3 5/13/2006
8394M 30:00.0 7/10/2006
10000M 35:52.9 7/21/2006
15733M 60:00.0 7/16/2006
being cut and paste from the concept2.com site, month first, then day, then year.
1000M 03:22.7 5/4/2006
2000M 6:56.0 2/26/2006
5000M 17:20.0 8/18/2006
6000M 21:07.3 5/13/2006
8394M 30:00.0 7/10/2006
10000M 35:52.9 7/21/2006
15733M 60:00.0 7/16/2006
being cut and paste from the concept2.com site, month first, then day, then year.
And I do believe one of the forum members has a sub 6 minute 2000m time, so I expect the rest of his times would be mind numbing in pace too...










